Ricardo Carvalho career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Ricardo Carvalho (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Thursday, 18th May 1978 | Height | 6ft 0in |
| Place of birth | Amarante, Portugal | Weight | 11st 13lb |
| International | Portugal | Position | Defender |
| Comments | Squad No. | 6 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Real Madrid | 15 Sep 2010 | 11 (0) | 0 | 5 | 0 |
| Chelsea | 15 Aug 2004 | 203 (7) | 11 | 41 | 2 |
| FC Porto | 18 Sep 2001 | 26 (0) | 1 | 3 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 14 Sep 2011 | 2 (0) | 0 | 1 | 0 |
| 2010/2011 | 15 Sep 2010 | 9 (0) | 0 | 4 | 0 |
| 2009/2010 | 09 Aug 2009 | 29 (0) | 1 | 5 | 0 |
| 2008/2009 | 17 Aug 2008 | 16 (2) | 1 | 3 | 0 |
| 2007/2008 | 05 Aug 2007 | 38 (0) | 1 | 12 | 1 |
| 2006/2007 | 13 Aug 2006 | 51 (0) | 4 | 9 | 0 |
| 2005/2006 | 13 Sep 2005 | 33 (2) | 3 | 7 | 1 |
| 2004/2005 | 15 Aug 2004 | 36 (3) | 1 | 5 | 0 |
| 2003/2004 | 16 Sep 2003 | 13 (0) | 1 | 2 | 0 |
| 2002/2003 | 27 Feb 2003 | 5 (0) | 0 | 0 | 0 |
| 2001/2002 | 18 Sep 2001 | 8 (0) | 0 | 1 | 0 |
Total appearances 240 (+ 7 as sub); Goals 12; Yellow cards 49; Red cards 2



